Updated June 2, 2026
When choosing between ChatGPT and Claude, you’re picking between the two most powerful AI assistants on the market.
| Feature | ChatGPT | Claude |
|---|---|---|
| Developer | OpenAI | Anthropic |
| Latest Model | GPT-4o | Claude Opus |
| Free Tier | ✅ Yes | ✅ Yes |
| Context Window | 128K tokens | 200K tokens |
| Coding | ⭐ Excellent | ⭐ Excellent |
| Safety | Guardrails | Constitutional AI |
| Plan | ChatGPT | Claude |
|---|---|---|
| Free | Limited GPT-4o | Limited |
| Pro | $20/mo | $20/mo |
| Team | $25/user/mo | $25/user/mo |
Choose ChatGPT if you want the broadest ecosystem (plugins, DALL-E, voice). Choose Claude if you need long document analysis (200K context) or prioritize safety alignment.